Details
Date | Time | Competition |
---|---|---|
27 June 2018 | 20:40 PM | Junior Mercredi |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 2 | 1 | 5 | Loss | |
0 | 4 | 4 | 8 | Win |
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Eric Dallaire | Defenseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Loodwick Theodore | Attaquant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Weelbentz Berlus | Attaquant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fritz Metellus | Defenseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Aala Kassem | Attaquant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Rego | Attaquant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
77 | Josué Cruz-Diaz | Defenseur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giovanni Marcone | Attaquant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pierre-Richard Fleury | Attaquant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anas Awil | Attaquant | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
Victoire
Défaite
PIM
SA
GA
SV
5 | 8 |
5 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 28 |
8 | 5 |
27 | 23 |
KO KO FT