BLUE MAGIC 14:40 PM
Details
Date | Time | Competition |
---|---|---|
17 June 2018 | 14:40 PM | Open |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
BLUE MAGIC | 3 | 1 | 0 | 4 | Loss |
2 | 5 | 7 | 14 | Win |
BLUE MAGIC
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
76 | Eric Dallaire | Defenseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Weelbentz Berlus | Attaquant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | Martin Laverdiere | Defenseur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Javier Ramirez | Defenseur | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
Victoire
Défaite
PIM
SA
GA
SV
4 | 12 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 0 |
14 | 0 |
22 | 0 |
KO KO FT