Flyers 22:19 PM TEAM BANCO
Details
Date | Time | Competition | Season |
---|---|---|---|
2 September 2018 | 22:19 PM | Open | Autumn 2018 |
Results
Team | T | Outcome |
---|---|---|
Flyers | 11 | Win |
TEAM BANCO | 8 | Loss |
Flyers
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
26 | Jean-Marc Duchaine | Defenseur | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Léo Bonhomme | Defenseur | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jessy Chayer | Attaquant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM BANCO
# | Player | Position | G | A | Victoire | Défaite | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
82 | Thomas Lapierre | Attaquant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Dube | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Xavier Shervens | Attaquant | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
Victoire
Défaite
PIM
SA
GA
SV
7 | 7 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT